NSCSemi08 Sunday September 14th 2008
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Allan Simmons (GM) View 14 11 595 191 208
2Craig Beevers (GM) View 14 11 531 193 201
3Harshan Lamabadusuriya (GM) View 14 10 1140 194 204
4Mikki Nicholson View 14 10 581 195 199
5Jake Jacobs View 14 10 494 178 192
6Paul Allan (GM) View 14 10 416 186 204
7Phil Robertshaw (GM) View 14 9 665 189 194
8Martin Harrison (GM) View 14 9 630 189 192
9Bob Violett (Exp) View 14 9 500 178 190
10Gareth Williams (GM) View 14 9 451 170 185
11Jared Robinson (Exp) View 14 9 197 186 189
12Terry Kirk (GM) View 14 9 94 181 188
13James Rossiter View 14 8 721 176 180
14Nick Deller View 14 8 515 177 184
15Lewis Mackay (GM) View 14 8 434 201 181
16Austin Shin (GM) View 14 8 429 177 176
17Wayne Kelly (GM) View 14 8 350 188 174
18Darryl Francis (Exp) View 14 8 215 173 175
19Neil Green (Exp) View 14 8 -8 165 186
20Ebi Sosseh View 14 8 -20 162 177
21Mark Lane View 14 8 -284 160 177
22Penny Downer (Exp) View 14 7.5 249 170 174
23Ed Rossiter (Exp) View 14 7 417 168 161
24Jason Carney (Exp) View 14 7 223 171 161
25Paloma Raychbart View 14 7 163 180 162
26Simon Gillam (Exp) View 14 7 85 174 176
27Nuala O'Rourke View 14 7 80 167 163
28Stewart Houten View 14 7 -10 169 160
29Fidelis Olotu View 14 7 -30 170 171
30Kwaku Sapong View 14 7 -61 164 164
31Gary Oliver (GM) View 14 7 -109 185 167
32Jackie McLeod (Exp) View 14 7 -137 173 173
33Amy Byrne View 14 7 -205 162 173
34Richard Moody View 14 6 358 142 149
35Ed Martin (GM) View 14 6 228 186 167
36Paul{Austral} Richards View 14 6 15 168 157
37Mike Chappell View 14 6 8 170 157
38Cecil Muscat View 14 6 -131 157 154
39Ben Wilson View 14 6 -210 161 147
40Adam Philpotts (GM) View 14 6 -250 192 163
41Karl Kwiatkowski View 14 6 -318 157 167
42Paul Nind View 14 6 -478 160 165
43Richard Hitchcock View 14 6 -727 140 162
44Robert Pells View 14 6 -734 159 161
45Robert Richland (Exp) View 14 5.5 234 167 151
46Christina French View 14 5 -138 154 148
47Phil Kelly View 14 5 -300 145 152
48Calum Edwards (Exp) View 14 5 -308 155 149
49Barry Grossman (Exp) View 14 5 -458 166 155
50Christo Davison View 14 5 -512 162 152
51Neil Broom View 14 5 -792 137 146
52Maurice Brown View 14 4 -774 154 132
53Andrea Adnan View 14 4 -880 112 124
54Andy Gray View 14 4 -976 142 134
55Colin Nicol View 14 4 -1024 129 132
56Pat Broderick View 14 2 -1144 123 116
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page