Swansea05A Swansea Saturday December 3rd 2005
Swansea Division A
PosPlayerPlayedWinsSpreadStartPrf
1David Williams View 5 5 142 195
2Christo Davison View 5 4 162 182
3Sue Bowman View 5 4 140 183
4Helen{Newport} Jones View 5 4 134 167
5Mike Whiteoak View 5 3 163 150
6Frances Ure View 5 3 158 159
7Mary Allen View 5 3 142 148
8Robert Johnston View 5 3 142 151
9Huw Morgan View 5 3 141 160
10Bryn Packer View 5 3 139 161
11John Ball View 5 3 119 149
12Nick Baker View 5 2.5 132 132
13Calum Edwards (Exp) View 5 2.5 132 147
14Shane O'Neill View 5 2 164 128
15Chris Fenwick View 5 2 158 137
16Janet Phillips View 5 2 156 128
17Peter Liggett View 5 2 153 139
18Terry Jones View 5 2 142 118
19Jason Goddard View 5 2 127 128
20Angela Mort View 5 2 119 125
21Neil Green (Exp) View 5 1 162 114
22Ceridwen Davies View 5 1 129 110
23Peter Hall View 5 1 123 120
24Margaret Williams View 5 0 128 78
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page