NM0502A New Malden Saturday February 19th 2005
New Malden Division A
PosPlayerPlayedWinsSpreadStartPrf
1Ed Martin (GM) View 6 5 189 194
2Philip Nelkon (GM) View 6 5 181 199
3Austin Shin (GM) View 6 5 179 198
4Evelyn Wallace View 6 5 135 185
5Elie Dangoor (Exp) View 6 4 183 165
6George Gruner (Exp) View 6 4 176 187
7Danny Bekhor View 6 4 171 162
8Chris Finlay View 6 4 165 177
9Alan Bailey View 6 4 156 174
10Phil Kelly View 6 4 149 172
11Robert Richland (Exp) View 6 3.5 174 162
12Vince Boyle View 6 3.5 149 173
13Barry Grossman (Exp) View 6 3 177 165
14Ruth MacInerney View 6 3 165 157
15Paloma Raychbart View 6 3 163 158
16Paul Bassett View 6 3 157 155
17David Shenkin View 6 3 150 158
18Priscilla Encarnacion View 6 3 145 159
19Brian Bull View 6 3 144 157
20Ann Golding View 6 3 141 151
21Jim Lyes View 6 3 139 161
22Bob Berry View 6 2 164 132
23Gary Fox View 6 2 160 139
24Carol Stanley View 6 2 150 142
25Wanda De_Poitiers View 6 2 143 133
26Kim Phipps View 6 2 141 136
27Mike Whiteoak View 6 2 139 137
28Andrew Hart View 6 2 138 141
29Stuart Solomons View 6 2 136 141
30Doj Graham View 6 1 155 121
31Jean Swallow  6 1 149 119
32Colin Parker View 6 0 152 107
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page