NSC14 Sunday November 2nd 2014
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Chris May (GM) View 17 13 1287 202 202
2Theresa Brousson (GM) View 17 13 696 184 203
3Piotr Andronowski (GM) View 17 12 1153 184 185
4Rafal Dominiczak (Exp) View 17 12 1133 167 190
5Paul Gallen (GM) View 17 12 726 200 196
6Jessica Pratesi View 17 12 367 176 204
7David Eldar (GM) View 17 12 235 194 198
8Austin Shin (GM) View 17 11 860 192 192
9Craig Beevers (GM) View 17 11 779 193 181
10Paul Allan (GM) View 17 11 757 190 192
11Ed Martin (GM) View 17 11 583 190 188
12Allan Simmons (GM) View 17 11 458 185 180
13Lewis Mackay (GM) View 17 11 408 187 193
14John Ashmore View 17 11 387 171 179
15Penny Downer (Exp) View 17 11 152 175 189
16Vince Boyle View 17 10 817 163 172
17Rik Kennedy (Exp) View 17 10 466 187 171
18Fidelis Olotu View 17 10 362 157 180
19Bob Lynn View 17 10 355 161 171
20Wayne Kelly (GM) View 17 10 349 182 179
21Barry Grossman (Exp) View 17 10 261 167 168
22Diane Pratesi (Exp) View 17 10 234 169 163
23Jake Jacobs View 17 9.5 -198 171 178
24David Webb (GM) View 17 9 1260 188 171
25Chris Vicary View 17 9 717 177 161
26Sandie Simonis (Exp) View 17 9 360 158 159
27Elisabeth Jardine View 17 9 272 155 162
28Brian Sugar (GM) View 17 9 198 172 156
29Ruth MacInerney View 17 9 175 159 163
30Alec Webb (Exp) View 17 9 -77 163 174
31Terry Kirk (GM) View 17 9 -206 178 161
32Beverley Robertshaw View 17 9 -216 151 161
33Cecil Muscat View 17 9 -302 159 170
34Calum Edwards (Exp) View 17 8 762 170 149
35Phil Robertshaw (GM) View 17 8 408 189 158
36Paloma Raychbart View 17 8 325 163 162
37Quentin Baker View 17 8 278 164 148
38Stephen Hunt View 17 8 212 176 160
39Kevin Synnott View 17 8 145 150 146
40Natalie Zolty (Exp) View 17 8 -24 157 164
41Martin Taylor View 17 8 -105 154 153
42Lorraine Crouch View 17 8 -151 147 150
43Elie Dangoor (Exp) View 17 8 -189 177 165
44Phil Kelly View 17 8 -393 146 159
45Kate Sweetlove View 17 8 -448 148 161
46James Burley View 17 8 -465 135 156
47Anne Ashmore View 17 8 -476 151 156
48Graham Bonham View 17 8 -906 152 159
49Andrew Eames View 17 7 -65 156 136
50Valerie Nash View 17 7 -148 137 137
51Mick Healy View 17 7 -322 146 145
52David Reading View 17 7 -404 140 136
53Andy Gray View 17 7 -435 135 148
54David Shenkin View 17 7 -484 152 153
55Janet Bonham View 17 7 -684 117 138
56Anne Darby View 17 7 -745 117 139
57Ian Nichol View 17 7 -828 120 134
58Kwaku Sapong View 17 6.5 270 164 144
59Janet Phillips View 17 6.5 -247 148 138
60Ann Golding View 17 6 -513 128 130
61Paul Steadman View 17 6 -795 126 132
62Richard Moody View 17 6 -1098 143 146
63Dave Hoskisson View 17 5.5 -387 135 122
64Margaret Staunton View 17 5 -42 136 109
65Wendy Tiley View 17 5 -800 121 107
66Len Edwards View 17 5 -875 138 125
67Esther Kasket View 17 5 -1071 117 106
68Sheila Jolliffe View 17 5 -1196 115 118
69Stephen Robinson View 17 5 -1429 93 94
70Jenny Harris View 17 2 -1483 80 75
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page