Pitlch09_2A Pitlochry 2-day Friday January 23rd 2009
Pitlochry 2-day Division A
PosPlayerPlayedWinsSpreadStartPrf
1Anne Steward View 10 8.5 394 147 176
2Trish Matthews View 10 8 392 145 169
3Margaret Armstrong View 10 7.5 488 146 165
4Caroline Atkins View 10 6 330 151 146
5Mary Jones View 10 6 237 135 149
6Moya Dewar View 10 6 -88 141 150
7Marjory Flight View 10 5 100 142 139
8Rhoda Gray View 10 5 -36 124 138
9Alec Robertson View 10 5 -181 139 142
10Marta Dunsire View 10 5 -351 143 136
11Kate Surtees View 10 4 346 154 128
12Kate Leckie View 10 4 -58 137 129
13Helgemarie Farrow View 10 4 -80 134 128
14Janice Bease View 10 4 -91 129 126
15Norman Smith View 10 3 -277 139 119
16Jean Gallacher View 10 3 -325 129 115
17Edith Smith  10 3 -345 126 117
18Juliet Green View 10 3 -455 129 118
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page