EuroOpen14 Sunday May 25th 2014
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Howard Warner View 31 27 3604 179 191
2Helen Gipson (GM) View 32 26 3422 196 193
3Theresa Brousson (GM) View 31 23.5 3123 184 183
4Chris Lipe View 31 21.5 1927 176 172
5Kate Sweetlove View 32 21 1838 141 155
6Nicky Vella-Laurenti View 31 20 1262 153 158
7Simon Gillam (Exp) View 31 20 993 165 161
8John Barker View 31 19 468 145 153
9Nuala O'Rourke View 31 19 203 154 153
10Cecil Muscat View 31 18 1290 159 152
11Nicky Huitson View 31 18 -220 136 147
12Mihai Pantis View 31 17 1050 161 147
13Graham Bonham View 31 17 527 157 147
14Kevin Synnott View 31 16 596 154 139
15Breda O'Brien View 30 16 -471 127 139
16Daniel Milton View 31 15 204 140 138
17Ebikeme Adowei View 31 13 -642 114 123
18Mary Doyle View 31 13 -1007 115 122
19Janet Bonham View 31 11 -946 121 117
20Mary Morgan View 31 11 -1378 110 111
21Josephine Mayo View 16 10 443 123 140
22Pawlu Frendo View 31 10 -968 108 111
23Albert Zammit View 31 9 -1346 122 107
24Alfred Xuereb View 31 9 -1632 101 100
25Mathew Aganaba View 31 8 -2521 0 109
26Mario Seychell View 15 6 -618 126 124
27Pauline Cilia View 31 6 -1986 109 94
28Marion Loewenstein View 31 2 -4305 55 50
29Mbeleokpo Aganaba View 0 0 0 0 0
30Okey Okoro View 6 0 -2910 0 81
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page