IsraelOpen09 Sunday October 18th 2009
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Adam Logan View 20 17.5 1584 211 210
2Theresa Brousson (GM) View 20 17 1308 180 198
3Ricky Zinger View 20 15 1392 163 179
4Mike Whiteoak View 20 12.5 318 164 159
5Paloma Raychbart View 20 12 571 167 159
6Cecil Muscat View 20 12 229 164 161
7Yair Yehuda View 20 12 185 104 123
8Gila Blits View 20 12 90 132 137
9Charles Micallef View 20 11.5 101 118 131
10Karen Richards View 20 11 687 167 156
11Rachelle Whiteoak View 20 11 580 156 152
12Nicky Vella-Laurenti View 20 11 412 141 149
13Raz Naot View 20 11 403 158 150
14Cara Goldberg View 20 11 156 119 112
15Omri Rosenkrantz View 20 11 21 134 139
16Tova Serkin View 20 11 -33 116 110
17Linda Marguy View 20 10.5 281 84 78
18Nancy Alroy View 20 10.5 266 103 97
19Paul Cartman View 20 10.5 73 118 99
20Janet Perry View 20 10.5 64 0 88
21Michael Zinger View 20 10.5 -133 140 132
22Tamar Iancu View 20 10 492 0 92
23Joan Mori View 20 10 104 0 88
24Amos Fabian View 20 10 -6 104 95
25Juliet Collins View 20 10 -53 79 88
26Hilda Ben-Nun View 20 10 -70 0 99
27Christine Cartman View 20 10 -516 97 83
28Ben Berger View 20 10 -710 0 110
29Naomi Landau View 20 9.5 453 147 132
30Agi Brener View 20 9.5 -279 83 71
31Maureen Hoch View 20 9 424 117 103
32Norman Marcus View 20 9 -90 79 60
33Estelle Matthews View 20 9 -112 0 50
34Adriana Spira View 20 9 -281 0 50
35Masha Katz View 20 9 -302 85 76
36Avril Shaw View 20 9 -400 84 78
37Charlotte Perlin View 20 9 -623 67 54
38Miriam Erez View 20 8 39 103 84
39Gisele Yomtov View 20 8 -32 72 57
40Marion Loewenstein View 20 8 -575 58 50
41Gusta Gross View 20 8 -1148 53 50
42Peggy Fehily View 20 6 -180 0 50
43Miryam Blum View 20 6 -566 0 50
44Beate Holder View 20 5 -1321 0 50
45Elisheva Auerbach View 20 5 -1344 50 50
46Gila Shapiro View 20 3 -1459 0 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page