Malta12 Sunday May 20th 2012
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Andy Gray View 24 19 1514 132 150
2Mario Saliba View 24 18 1291 141 145
3Daniel Milton View 24 17 1220 128 142
4Chinedu Okwelogu View 24 17 579 185 202
5Siu_Hean Cheah View 24 16.5 994 199 200
6Evan Cohen (Exp) View 24 16.5 782 185 195
7Helen Gipson (GM) View 24 15.5 232 196 197
8Howard Wilde (Exp) View 24 15 1053 182 190
9Femi Awowade (GM) View 24 15 1025 177 190
10Mikki Nicholson View 24 15 969 197 187
11Sam Kantimathi View 24 15 434 176 190
12Ovidiu Tamas View 24 15 375 130 136
13Craig Beevers (GM) View 24 15 368 195 191
14Nancy Alroy View 24 15 147 107 124
15Tony Sim View 24 14 1069 192 184
16Josephine Mayo View 24 14 651 120 127
17Albert Zammit View 24 14 580 119 118
18Paul Mifsud View 24 14 417 114 128
19Bob Violett (Exp) View 24 14 198 166 173
20Angele Andrews View 24 14 -55 104 119
21Moira Fenech View 24 14 -90 0 118
22Mohammad Sulaiman View 24 13 531 167 177
23Alfred Xuereb View 24 13 520 104 112
24Geoff Cooper View 24 13 519 134 117
25David Delicata View 24 13 356 165 168
26Joanne Craig View 24 13 324 186 168
27Linda Marguy View 24 13 264 82 107
28Gila Blits View 24 13 261 121 114
29Charles Micallef View 24 13 178 150 159
30Anna Borg View 24 13 103 115 114
31Jackie McLeod (Exp) View 24 13 55 162 156
32Kevin Synnott View 24 13 -87 154 171
33Duncan Keet View 24 13 -193 143 158
34Chris Keeley View 24 13 -243 167 161
35Jojo Delia View 24 13 -498 164 157
36Moses Azzopardi View 24 13 -644 99 112
37Esther Perrins View 24 12.5 -15 184 169
38Vince Boyle View 24 12 831 162 151
39Sandy Nang View 24 12 452 158 156
40Theresa Brousson (GM) View 24 12 432 187 173
41Cecil Muscat View 24 12 363 161 154
42George Newman View 24 12 300 129 107
43Simon Gillam (Exp) View 24 12 229 168 158
44Joe Caruana View 24 12 183 119 110
45Mary Morgan View 24 12 35 114 110
46Phyllis DeCastro View 24 12 -24 108 110
47Adam Kretschmer View 24 12 -185 0 162
48Marlene Calleja View 24 12 -205 116 105
49Pauline Cilia View 24 12 -351 98 107
50Dan Sandu View 24 12 -384 159 156
51Omri Rosenkrantz View 24 12 -391 149 155
52Mario Seychell View 24 12 -471 124 112
53Nuala O'Rourke View 24 12 -547 150 156
54Frans Farrugia View 24 11 370 109 103
55Mihai Pantis View 24 11 199 164 148
56Pawlu Frendo View 24 11 -28 108 102
57Nicky Vella-Laurenti View 24 11 -58 146 154
58Ossie Mair View 24 10 299 123 97
59Annemarie Holland View 24 10 45 119 100
60Dominic Borg View 23 10 -498 106 100
61Eileen Meghen View 18 9 -11 138 116
62Gerald Davids View 24 9 -349 153 138
63Ruth MacInerney View 24 9 -421 148 139
64Maria Scicluna View 23 9 -558 88 92
65Sanmi Odelana View 24 9 -765 144 139
66Nicky Huitson View 24 9 -1171 134 137
67Eric Kinderman View 24 8 202 0 140
68John Barker View 24 8 -1101 149 134
69Jim Lyes View 24 8 -1265 136 133
70Maureen Hoch View 24 7 -881 120 127
71Teresa Lyes View 24 7 -1176 145 130
72Avril Shaw View 23 6 -971 93 80
73Karen Adler View 23 5 -978 84 76
74Judith Puttick View 23 3 -1671 83 69
75Ami Tzubery View 24 2 -2125 120 103
76Marion Loewenstein View 23 2 -2539 62 53
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page