AshmoreKotH11 Sunday October 30th 2011
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Wayne Kelly (GM) View 1 1 185 219
2Nick Deller View 1 1 162 201
3Philip Aldous View 1 1 141 155
4Nicky Huitson View 1 1 138 148
5Ginny Dixon View 1 1 137 180
6Jacquie Aldous View 1 1 104 194
7John Ashmore View 1 0 169 135
8Anne Ashmore View 1 0 152 62
9Nuala O'Rourke View 1 0 151 112
10Carol{Norwich} Smith View 1 0 130 87
11Joyce Ashmore View 1 0 105 91
12Gill Thompson View 1 0 97 87
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page