Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
14 | 77 | 91 | 3 | 448 | 318 | Renee Gilbert (H8) | Adrian Noller (H4) |
13 | 77 | 90 | 2 | 393 | 355 | Renee Gilbert (H8) | Rosemarie Howis (H5) |
8 | 85 | 93 | 4 | 405 | 260 | Alison Stilwell (H7) | Gary Jones (H3) |
5 | 89 | 94 | 3 | 379 | 339 | Claire Violett (H6) | Jo Holland (H1) |
5 | 89 | 94 | 8 | 362 | 333 | Claire Violett (H6) | Jo Holland (H1) |
4 | 90 | 94 | 4 | 370 | 349 | Rosemarie Howis (H5) | Jo Holland (H1) |
4 | 89 | 93 | 2 | 438 | 384 | Claire Violett (H6) | Gary Jones (H3) |
4 | 85 | 89 | 1 | 410 | 345 | Alison Stilwell (H7) | Claire Violett (H6) |
1 | 93 | 94 | 7 | 433 | 347 | Jackie Towler (H2) | Jo Holland (H1) |
1 | 93 | 94 | 6 | 438 | 339 | Gary Jones (H3) | Jo Holland (H1) |
1 | 90 | 91 | 1 | 380 | 361 | Rosemarie Howis (H5) | Adrian Noller (H4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.