Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 407 | 410 | Adrian Noller (H4) | Jo Holland (H1) |
2 | 384 | 438 | Gary Jones (H3) | Claire Violett (H6) |
1 | 380 | 397 | Jackie Towler (H2) | Gary Jones (H3) |
4 | 375 | 437 | Renee Gilbert (H8) | Jackie Towler (H2) |
6 | 372 | 389 | Alison Stilwell (H7) | Adrian Noller (H4) |
5 | 372 | 441 | Renee Gilbert (H8) | Gary Jones (H3) |
1 | 369 | 378 | Renee Gilbert (H8) | Jo Holland (H1) |
1 | 361 | 380 | Adrian Noller (H4) | Rosemarie Howis (H5) |
2 | 355 | 393 | Rosemarie Howis (H5) | Renee Gilbert (H8) |
4 | 349 | 370 | Jo Holland (H1) | Rosemarie Howis (H5) |
7 | 347 | 433 | Jo Holland (H1) | Jackie Towler (H2) |
1 | 345 | 410 | Claire Violett (H6) | Alison Stilwell (H7) |
3 | 343 | 411 | Rosemarie Howis (H5) | Gary Jones (H3) |
7 | 343 | 345 | Claire Violett (H6) | Rosemarie Howis (H5) |
3 | 339 | 379 | Jo Holland (H1) | Claire Violett (H6) |
6 | 339 | 438 | Jo Holland (H1) | Gary Jones (H3) |
2 | 336 | 423 | Alison Stilwell (H7) | Jo Holland (H1) |
8 | 333 | 362 | Jo Holland (H1) | Claire Violett (H6) |
6 | 325 | 388 | Rosemarie Howis (H5) | Jackie Towler (H2) |
7 | 324 | 373 | Renee Gilbert (H8) | Alison Stilwell (H7) |
8 | 322 | 327 | Gary Jones (H3) | Jackie Towler (H2) |
4 | 319 | 510 | Claire Violett (H6) | Adrian Noller (H4) |
3 | 318 | 448 | Adrian Noller (H4) | Renee Gilbert (H8) |
2 | 316 | 378 | Adrian Noller (H4) | Jackie Towler (H2) |
5 | 314 | 371 | Claire Violett (H6) | Jackie Towler (H2) |
5 | 304 | 341 | Alison Stilwell (H7) | Rosemarie Howis (H5) |
8 | 290 | 311 | Renee Gilbert (H8) | Adrian Noller (H4) |
3 | 287 | 389 | Alison Stilwell (H7) | Jackie Towler (H2) |
7 | 279 | 349 | Adrian Noller (H4) | Gary Jones (H3) |
6 | 273 | 385 | Renee Gilbert (H8) | Claire Violett (H6) |
8 | 268 | 368 | Alison Stilwell (H7) | Rosemarie Howis (H5) |
4 | 260 | 405 | Gary Jones (H3) | Alison Stilwell (H7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.