Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
21 | 94 | 115 | 1 | 400 | 314 | Colin St_Hill (G8) | Sumbul Siddiqui (G1) |
21 | 94 | 115 | 8 | 369 | 355 | Colin St_Hill (G8) | Sumbul Siddiqui (G1) |
19 | 94 | 113 | 4 | 404 | 295 | Colin St_Hill (G8) | Peter Bailey (G2) |
18 | 95 | 113 | 3 | 421 | 304 | Ruth Cawsey (G7) | Peter Bailey (G2) |
17 | 95 | 112 | 4 | 363 | 309 | Ruth Cawsey (G7) | Stuart May (G3) |
12 | 103 | 115 | 3 | 436 | 402 | Gwen Walsh (G6) | Sumbul Siddiqui (G1) |
12 | 95 | 107 | 6 | 402 | 320 | Ruth Cawsey (G7) | Pamela Vahed (G4) |
9 | 103 | 112 | 2 | 586 | 440 | Gwen Walsh (G6) | Stuart May (G3) |
9 | 94 | 103 | 6 | 451 | 297 | Colin St_Hill (G8) | Gwen Walsh (G6) |
8 | 107 | 115 | 5 | 498 | 244 | Pamela Vahed (G4) | Sumbul Siddiqui (G1) |
6 | 107 | 113 | 2 | 408 | 376 | Pamela Vahed (G4) | Peter Bailey (G2) |
5 | 107 | 112 | 7 | 422 | 338 | Pamela Vahed (G4) | Stuart May (G3) |
5 | 107 | 112 | 8 | 446 | 372 | Pamela Vahed (G4) | Stuart May (G3) |
3 | 103 | 106 | 8 | 396 | 366 | Gwen Walsh (G6) | Sheila{Rmfrd} Anderson (G5) |
1 | 94 | 95 | 7 | 376 | 308 | Colin St_Hill (G8) | Ruth Cawsey (G7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.