Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +749 | Pamela Vahed (G4) | 2W:498-244:G1 | starts vs. G7 @28 |
2 | 3–2 | −143 | Gwen Walsh (G6) | 2L:252-456:G2 | replies vs. G8 @27 |
3 | 2–3 | +68 | Ruth Cawsey (G7) | 2L:344-373:G5 | replies vs. G4 @28 |
4 | 2–3 | −11 | Colin St_Hill (G8) | 1L:378-416:G3 | starts vs. G6 @27 |
5 | 2–3 | −12 | Peter Bailey (G2) | 1W:456-252:G6 | replies vs. G5 @26 |
6 | 2–3 | −194 | Stuart May (G3) | 2W:416-378:G8 | starts vs. G1 @25 |
7 | 2–3 | −209 | Sumbul Siddiqui (G1) | 1L:244-498:G4 | replies vs. G3 @25 |
8 | 2–3 | −248 | Sheila{Rmfrd} Anderson (G5) | 1W:373-344:G7 | starts vs. G2 @26 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.