Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +825 | 107 | 144 | +37 | Pamela Vahed (G4) | 1W:446-372:G3 |
2 | 5–3 | +225 | 94 | 121 | +27 | Colin St_Hill (G8) | 2W:369-355:G1 |
3 | 4–4 | +76 | 113 | 103 | −10 | Peter Bailey (G2) | 2W:366-297:G7 |
4 | 4–4 | −58 | 115 | 103 | −12 | Sumbul Siddiqui (G1) | 1L:355-369:G8 |
5 | 4–4 | −293 | 103 | 106 | +3 | Gwen Walsh (G6) | 2W:396-366:G5 |
6 | 3–5 | +13 | 95 | 95 | +0 | Ruth Cawsey (G7) | 1L:297-366:G2 |
7 | 3–5 | −385 | 106 | 93 | −13 | Sheila{Rmfrd} Anderson (G5) | 1L:366-396:G6 |
8 | 2–6 | −403 | 112 | 80 | −32 | Stuart May (G3) | 2L:372-446:G4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.