Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +751 | 107 | 141 | +34 | Pamela Vahed (G4) | 2W:422-338:G3 |
2 | 4–3 | +211 | 94 | 114 | +20 | Colin St_Hill (G8) | 2W:376-308:G7 |
3 | 4–3 | −44 | 115 | 111 | −4 | Sumbul Siddiqui (G1) | 2W:442-328:G2 |
4 | 3–4 | +82 | 95 | 100 | +5 | Ruth Cawsey (G7) | 1L:308-376:G8 |
5 | 3–4 | +7 | 113 | 97 | −16 | Peter Bailey (G2) | 1L:328-442:G1 |
6 | 3–4 | −323 | 103 | 99 | −4 | Gwen Walsh (G6) | 1L:359-385:G5 |
7 | 3–4 | −355 | 106 | 98 | −8 | Sheila{Rmfrd} Anderson (G5) | 2W:385-359:G6 |
8 | 2–5 | −329 | 112 | 83 | −29 | Stuart May (G3) | 1L:338-422:G4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.