Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +667 | 107 | 138 | +31 | Pamela Vahed (G4) | 1L:320-402:G7 | replies vs. G3 @27 |
2 | 3–3 | +150 | 95 | 109 | +14 | Ruth Cawsey (G7) | 2W:402-320:G4 | starts vs. G8 @28 |
3 | 3–3 | +143 | 94 | 109 | +15 | Colin St_Hill (G8) | 1W:451-297:G6 | replies vs. G7 @28 |
4 | 3–3 | +121 | 113 | 103 | −10 | Peter Bailey (G2) | 2W:402-269:G5 | starts vs. G1 @25 |
5 | 3–3 | −158 | 115 | 103 | −12 | Sumbul Siddiqui (G1) | 2W:368-317:G3 | replies vs. G2 @25 |
6 | 3–3 | −297 | 103 | 106 | +3 | Gwen Walsh (G6) | 2L:297-451:G8 | starts vs. G5 @26 |
7 | 2–4 | −245 | 112 | 88 | −24 | Stuart May (G3) | 1L:317-368:G1 | starts vs. G4 @27 |
8 | 2–4 | −381 | 106 | 89 | −17 | Sheila{Rmfrd} Anderson (G5) | 1L:269-402:G2 | replies vs. G6 @26 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.