Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +358 | 107 | 154 | +47 | Pamela Vahed (G4) | 1W:482-328:G8 | replies vs. G6 @28 |
2 | 3–0 | +198 | 103 | 157 | +54 | Gwen Walsh (G6) | 1W:436-402:G1 | starts vs. G4 @28 |
3 | 1–2 | +43 | 95 | 94 | −1 | Ruth Cawsey (G7) | 1W:421-304:G2 | starts vs. G3 @27 |
4 | 1–2 | −64 | 115 | 81 | −34 | Sumbul Siddiqui (G1) | 2L:402-436:G6 | starts vs. G5 @25 |
5 | 1–2 | −82 | 94 | 93 | −1 | Colin St_Hill (G8) | 2L:328-482:G4 | replies vs. G2 @26 |
6 | 1–2 | −107 | 113 | 88 | −25 | Peter Bailey (G2) | 2L:304-421:G7 | starts vs. G8 @26 |
7 | 1–2 | −168 | 106 | 88 | −18 | Sheila{Rmfrd} Anderson (G5) | 2L:379-389:G3 | replies vs. G1 @25 |
8 | 1–2 | −178 | 112 | 91 | −21 | Stuart May (G3) | 1W:389-379:G5 | replies vs. G7 @27 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.