Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +204 | 107 | 160 | +53 | Pamela Vahed (G4) | 1W:408-376:G2 | starts vs. G8 @28 |
2 | 2–0 | +164 | 103 | 154 | +51 | Gwen Walsh (G6) | 2W:586-440:G3 | starts vs. G1 @25 |
3 | 1–1 | +72 | 94 | 111 | +17 | Colin St_Hill (G8) | 1L:382-396:G5 | replies vs. G4 @28 |
4 | 1–1 | +10 | 113 | 110 | −3 | Peter Bailey (G2) | 2L:376-408:G4 | replies vs. G7 @26 |
5 | 1–1 | −30 | 115 | 95 | −20 | Sumbul Siddiqui (G1) | 2W:421-365:G7 | replies vs. G6 @25 |
6 | 1–1 | −158 | 106 | 101 | −5 | Sheila{Rmfrd} Anderson (G5) | 2W:396-382:G8 | replies vs. G3 @27 |
7 | 0–2 | −74 | 95 | 59 | −36 | Ruth Cawsey (G7) | 1L:365-421:G1 | starts vs. G2 @26 |
8 | 0–2 | −188 | 112 | 58 | −54 | Stuart May (G3) | 1L:440-586:G6 | starts vs. G5 @27 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.