Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +172 | 107 | 156 | +49 | Pamela Vahed (G4) | 2W:495-323:G5 | starts vs. G2 @26 |
2 | 1–0 | +86 | 94 | 165 | +71 | Colin St_Hill (G8) | 2W:400-314:G1 | starts vs. G5 @28 |
3 | 1–0 | +42 | 113 | 162 | +49 | Peter Bailey (G2) | 1W:385-343:G3 | replies vs. G4 @26 |
4 | 1–0 | +18 | 103 | 145 | +42 | Gwen Walsh (G6) | 1W:361-343:G7 | replies vs. G3 @27 |
5 | 0–1 | −18 | 95 | 53 | −42 | Ruth Cawsey (G7) | 2L:343-361:G6 | starts vs. G1 @25 |
6 | 0–1 | −42 | 112 | 63 | −49 | Stuart May (G3) | 2L:343-385:G2 | starts vs. G6 @27 |
7 | 0–1 | −86 | 115 | 44 | −71 | Sumbul Siddiqui (G1) | 1L:314-400:G8 | replies vs. G7 @25 |
8 | 0–1 | −172 | 106 | 57 | −49 | Sheila{Rmfrd} Anderson (G5) | 1L:323-495:G4 | replies vs. G8 @28 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.