Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 361 | 343 | Gwen Walsh (G6) | Ruth Cawsey (G7) |
4 | 363 | 309 | Ruth Cawsey (G7) | Stuart May (G3) |
8 | 366 | 297 | Peter Bailey (G2) | Ruth Cawsey (G7) |
6 | 368 | 317 | Sumbul Siddiqui (G1) | Stuart May (G3) |
8 | 369 | 355 | Colin St_Hill (G8) | Sumbul Siddiqui (G1) |
5 | 373 | 344 | Sheila{Rmfrd} Anderson (G5) | Ruth Cawsey (G7) |
7 | 376 | 308 | Colin St_Hill (G8) | Ruth Cawsey (G7) |
1 | 385 | 343 | Peter Bailey (G2) | Stuart May (G3) |
7 | 385 | 359 | Sheila{Rmfrd} Anderson (G5) | Gwen Walsh (G6) |
3 | 389 | 379 | Stuart May (G3) | Sheila{Rmfrd} Anderson (G5) |
2 | 396 | 382 | Sheila{Rmfrd} Anderson (G5) | Colin St_Hill (G8) |
8 | 396 | 366 | Gwen Walsh (G6) | Sheila{Rmfrd} Anderson (G5) |
1 | 400 | 314 | Colin St_Hill (G8) | Sumbul Siddiqui (G1) |
6 | 402 | 269 | Peter Bailey (G2) | Sheila{Rmfrd} Anderson (G5) |
6 | 402 | 320 | Ruth Cawsey (G7) | Pamela Vahed (G4) |
4 | 404 | 295 | Colin St_Hill (G8) | Peter Bailey (G2) |
2 | 408 | 376 | Pamela Vahed (G4) | Peter Bailey (G2) |
5 | 416 | 378 | Stuart May (G3) | Colin St_Hill (G8) |
2 | 421 | 365 | Sumbul Siddiqui (G1) | Ruth Cawsey (G7) |
3 | 421 | 304 | Ruth Cawsey (G7) | Peter Bailey (G2) |
7 | 422 | 338 | Pamela Vahed (G4) | Stuart May (G3) |
4 | 430 | 321 | Sumbul Siddiqui (G1) | Sheila{Rmfrd} Anderson (G5) |
3 | 436 | 402 | Gwen Walsh (G6) | Sumbul Siddiqui (G1) |
7 | 442 | 328 | Sumbul Siddiqui (G1) | Peter Bailey (G2) |
8 | 446 | 372 | Pamela Vahed (G4) | Stuart May (G3) |
6 | 451 | 297 | Colin St_Hill (G8) | Gwen Walsh (G6) |
5 | 456 | 252 | Peter Bailey (G2) | Gwen Walsh (G6) |
4 | 463 | 326 | Pamela Vahed (G4) | Gwen Walsh (G6) |
3 | 482 | 328 | Pamela Vahed (G4) | Colin St_Hill (G8) |
1 | 495 | 323 | Pamela Vahed (G4) | Sheila{Rmfrd} Anderson (G5) |
5 | 498 | 244 | Pamela Vahed (G4) | Sumbul Siddiqui (G1) |
2 | 586 | 440 | Gwen Walsh (G6) | Stuart May (G3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.