Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 10 | 389 | 379 | Stuart May (G3) | Sheila{Rmfrd} Anderson (G5) |
2 | 14 | 396 | 382 | Sheila{Rmfrd} Anderson (G5) | Colin St_Hill (G8) |
8 | 14 | 369 | 355 | Colin St_Hill (G8) | Sumbul Siddiqui (G1) |
1 | 18 | 361 | 343 | Gwen Walsh (G6) | Ruth Cawsey (G7) |
7 | 26 | 385 | 359 | Sheila{Rmfrd} Anderson (G5) | Gwen Walsh (G6) |
5 | 29 | 373 | 344 | Sheila{Rmfrd} Anderson (G5) | Ruth Cawsey (G7) |
8 | 30 | 396 | 366 | Gwen Walsh (G6) | Sheila{Rmfrd} Anderson (G5) |
2 | 32 | 408 | 376 | Pamela Vahed (G4) | Peter Bailey (G2) |
3 | 34 | 436 | 402 | Gwen Walsh (G6) | Sumbul Siddiqui (G1) |
5 | 38 | 416 | 378 | Stuart May (G3) | Colin St_Hill (G8) |
1 | 42 | 385 | 343 | Peter Bailey (G2) | Stuart May (G3) |
6 | 51 | 368 | 317 | Sumbul Siddiqui (G1) | Stuart May (G3) |
4 | 54 | 363 | 309 | Ruth Cawsey (G7) | Stuart May (G3) |
2 | 56 | 421 | 365 | Sumbul Siddiqui (G1) | Ruth Cawsey (G7) |
7 | 68 | 376 | 308 | Colin St_Hill (G8) | Ruth Cawsey (G7) |
8 | 69 | 366 | 297 | Peter Bailey (G2) | Ruth Cawsey (G7) |
8 | 74 | 446 | 372 | Pamela Vahed (G4) | Stuart May (G3) |
6 | 82 | 402 | 320 | Ruth Cawsey (G7) | Pamela Vahed (G4) |
7 | 84 | 422 | 338 | Pamela Vahed (G4) | Stuart May (G3) |
1 | 86 | 400 | 314 | Colin St_Hill (G8) | Sumbul Siddiqui (G1) |
4 | 109 | 430 | 321 | Sumbul Siddiqui (G1) | Sheila{Rmfrd} Anderson (G5) |
4 | 109 | 404 | 295 | Colin St_Hill (G8) | Peter Bailey (G2) |
7 | 114 | 442 | 328 | Sumbul Siddiqui (G1) | Peter Bailey (G2) |
3 | 117 | 421 | 304 | Ruth Cawsey (G7) | Peter Bailey (G2) |
6 | 133 | 402 | 269 | Peter Bailey (G2) | Sheila{Rmfrd} Anderson (G5) |
4 | 137 | 463 | 326 | Pamela Vahed (G4) | Gwen Walsh (G6) |
2 | 146 | 586 | 440 | Gwen Walsh (G6) | Stuart May (G3) |
3 | 154 | 482 | 328 | Pamela Vahed (G4) | Colin St_Hill (G8) |
6 | 154 | 451 | 297 | Colin St_Hill (G8) | Gwen Walsh (G6) |
1 | 172 | 495 | 323 | Pamela Vahed (G4) | Sheila{Rmfrd} Anderson (G5) |
5 | 204 | 456 | 252 | Peter Bailey (G2) | Gwen Walsh (G6) |
5 | 254 | 498 | 244 | Pamela Vahed (G4) | Sumbul Siddiqui (G1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.