Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 440 | 586 | Stuart May (G3) | Gwen Walsh (G6) |
3 | 402 | 436 | Sumbul Siddiqui (G1) | Gwen Walsh (G6) |
2 | 382 | 396 | Colin St_Hill (G8) | Sheila{Rmfrd} Anderson (G5) |
3 | 379 | 389 | Sheila{Rmfrd} Anderson (G5) | Stuart May (G3) |
5 | 378 | 416 | Colin St_Hill (G8) | Stuart May (G3) |
2 | 376 | 408 | Peter Bailey (G2) | Pamela Vahed (G4) |
8 | 372 | 446 | Stuart May (G3) | Pamela Vahed (G4) |
8 | 366 | 396 | Sheila{Rmfrd} Anderson (G5) | Gwen Walsh (G6) |
2 | 365 | 421 | Ruth Cawsey (G7) | Sumbul Siddiqui (G1) |
7 | 359 | 385 | Gwen Walsh (G6) | Sheila{Rmfrd} Anderson (G5) |
8 | 355 | 369 | Sumbul Siddiqui (G1) | Colin St_Hill (G8) |
5 | 344 | 373 | Ruth Cawsey (G7) | Sheila{Rmfrd} Anderson (G5) |
1 | 343 | 385 | Stuart May (G3) | Peter Bailey (G2) |
1 | 343 | 361 | Ruth Cawsey (G7) | Gwen Walsh (G6) |
7 | 338 | 422 | Stuart May (G3) | Pamela Vahed (G4) |
7 | 328 | 442 | Peter Bailey (G2) | Sumbul Siddiqui (G1) |
3 | 328 | 482 | Colin St_Hill (G8) | Pamela Vahed (G4) |
4 | 326 | 463 | Gwen Walsh (G6) | Pamela Vahed (G4) |
1 | 323 | 495 | Sheila{Rmfrd} Anderson (G5) | Pamela Vahed (G4) |
4 | 321 | 430 | Sheila{Rmfrd} Anderson (G5) | Sumbul Siddiqui (G1) |
6 | 320 | 402 | Pamela Vahed (G4) | Ruth Cawsey (G7) |
6 | 317 | 368 | Stuart May (G3) | Sumbul Siddiqui (G1) |
1 | 314 | 400 | Sumbul Siddiqui (G1) | Colin St_Hill (G8) |
4 | 309 | 363 | Stuart May (G3) | Ruth Cawsey (G7) |
7 | 308 | 376 | Ruth Cawsey (G7) | Colin St_Hill (G8) |
3 | 304 | 421 | Peter Bailey (G2) | Ruth Cawsey (G7) |
6 | 297 | 451 | Gwen Walsh (G6) | Colin St_Hill (G8) |
8 | 297 | 366 | Ruth Cawsey (G7) | Peter Bailey (G2) |
4 | 295 | 404 | Peter Bailey (G2) | Colin St_Hill (G8) |
6 | 269 | 402 | Sheila{Rmfrd} Anderson (G5) | Peter Bailey (G2) |
5 | 252 | 456 | Gwen Walsh (G6) | Peter Bailey (G2) |
5 | 244 | 498 | Sumbul Siddiqui (G1) | Pamela Vahed (G4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.