Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 1026 | 586 | 440 | Gwen Walsh (G6) | Stuart May (G3) |
3 | 838 | 436 | 402 | Gwen Walsh (G6) | Sumbul Siddiqui (G1) |
1 | 818 | 495 | 323 | Pamela Vahed (G4) | Sheila{Rmfrd} Anderson (G5) |
8 | 818 | 446 | 372 | Pamela Vahed (G4) | Stuart May (G3) |
3 | 810 | 482 | 328 | Pamela Vahed (G4) | Colin St_Hill (G8) |
5 | 794 | 416 | 378 | Stuart May (G3) | Colin St_Hill (G8) |
4 | 789 | 463 | 326 | Pamela Vahed (G4) | Gwen Walsh (G6) |
2 | 786 | 421 | 365 | Sumbul Siddiqui (G1) | Ruth Cawsey (G7) |
2 | 784 | 408 | 376 | Pamela Vahed (G4) | Peter Bailey (G2) |
2 | 778 | 396 | 382 | Sheila{Rmfrd} Anderson (G5) | Colin St_Hill (G8) |
7 | 770 | 442 | 328 | Sumbul Siddiqui (G1) | Peter Bailey (G2) |
3 | 768 | 389 | 379 | Stuart May (G3) | Sheila{Rmfrd} Anderson (G5) |
8 | 762 | 396 | 366 | Gwen Walsh (G6) | Sheila{Rmfrd} Anderson (G5) |
7 | 760 | 422 | 338 | Pamela Vahed (G4) | Stuart May (G3) |
4 | 751 | 430 | 321 | Sumbul Siddiqui (G1) | Sheila{Rmfrd} Anderson (G5) |
6 | 748 | 451 | 297 | Colin St_Hill (G8) | Gwen Walsh (G6) |
7 | 744 | 385 | 359 | Sheila{Rmfrd} Anderson (G5) | Gwen Walsh (G6) |
5 | 742 | 498 | 244 | Pamela Vahed (G4) | Sumbul Siddiqui (G1) |
1 | 728 | 385 | 343 | Peter Bailey (G2) | Stuart May (G3) |
3 | 725 | 421 | 304 | Ruth Cawsey (G7) | Peter Bailey (G2) |
8 | 724 | 369 | 355 | Colin St_Hill (G8) | Sumbul Siddiqui (G1) |
6 | 722 | 402 | 320 | Ruth Cawsey (G7) | Pamela Vahed (G4) |
5 | 717 | 373 | 344 | Sheila{Rmfrd} Anderson (G5) | Ruth Cawsey (G7) |
1 | 714 | 400 | 314 | Colin St_Hill (G8) | Sumbul Siddiqui (G1) |
5 | 708 | 456 | 252 | Peter Bailey (G2) | Gwen Walsh (G6) |
1 | 704 | 361 | 343 | Gwen Walsh (G6) | Ruth Cawsey (G7) |
4 | 699 | 404 | 295 | Colin St_Hill (G8) | Peter Bailey (G2) |
6 | 685 | 368 | 317 | Sumbul Siddiqui (G1) | Stuart May (G3) |
7 | 684 | 376 | 308 | Colin St_Hill (G8) | Ruth Cawsey (G7) |
4 | 672 | 363 | 309 | Ruth Cawsey (G7) | Stuart May (G3) |
6 | 671 | 402 | 269 | Peter Bailey (G2) | Sheila{Rmfrd} Anderson (G5) |
8 | 663 | 366 | 297 | Peter Bailey (G2) | Ruth Cawsey (G7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.