Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Nick Jenkins | 353-413 0.0-1.0 -60 = -60 | 434-351 1.0-1.0 +83 = +23 | 352-400 1.0-2.0 -48 = -25 | 440-377 2.0-2.0 +63 = +38 | 502-442 3.0-2.0 +60 = +98 | 527-310 4.0-2.0 +217 = +315 | 416-383 5.0-2.0 +33 = +348 | 415-379 6.0-2.0 +36 = +384 |
2. Bobbie Penn | 408-381 1.0-0.0 +27 = +27 | 353-302 2.0-0.0 +51 = +78 | 374-495 2.0-1.0 -121 = -43 | 346-407 2.0-2.0 -61 = -104 | 391-303 3.0-2.0 +88 = -16 | 304-384 3.0-3.0 -80 = -96 | 383-416 3.0-4.0 -33 = -129 | 412-418 3.0-5.0 -6 = -135 |
3. Esther Kasket | 381-408 0.0-1.0 -27 = -27 | 387-444 0.0-2.0 -57 = -84 | 367-308 1.0-2.0 +59 = -25 | 448-379 2.0-2.0 +69 = +44 | 401-327 3.0-2.0 +74 = +118 | 310-527 3.0-3.0 -217 = -99 | 342-390 3.0-4.0 -48 = -147 | 418-412 4.0-4.0 +6 = -141 |
4. Phyllis Fernandez | 304-495 0.0-1.0 -191 = -191 | 302-353 0.0-2.0 -51 = -242 | 417-380 1.0-2.0 +37 = -205 | 382-351 2.0-2.0 +31 = -174 | 442-502 2.0-3.0 -60 = -234 | 331-380 2.0-4.0 -49 = -283 | 390-342 3.0-4.0 +48 = -235 | 391-462 3.0-5.0 -71 = -306 |
5. Jake Berliner | 495-304 1.0-0.0 +191 = +191 | 244-391 1.0-1.0 -147 = +44 | 308-367 1.0-2.0 -59 = -15 | 377-440 1.0-3.0 -63 = -78 | 395-412 1.0-4.0 -17 = -95 | 384-304 2.0-4.0 +80 = -15 | 441-375 3.0-4.0 +66 = +51 | 423-376 4.0-4.0 +47 = +98 |
6. Rosemary Wood | 441-327 1.0-0.0 +114 = +114 | 444-387 2.0-0.0 +57 = +171 | 400-352 3.0-0.0 +48 = +219 | 351-382 3.0-1.0 -31 = +188 | 303-391 3.0-2.0 -88 = +100 | 501-320 4.0-2.0 +181 = +281 | 375-441 4.0-3.0 -66 = +215 | 379-415 4.0-4.0 -36 = +179 |
7. Tom Silverlock | 327-441 0.0-1.0 -114 = -114 | 351-434 0.0-2.0 -83 = -197 | 495-374 1.0-2.0 +121 = -76 | 379-448 1.0-3.0 -69 = -145 | 412-395 2.0-3.0 +17 = -128 | 380-331 3.0-3.0 +49 = -79 | 318-476 3.0-4.0 -158 = -237 | 462-391 4.0-4.0 +71 = -166 |
8. Barbara Morris | 413-353 1.0-0.0 +60 = +60 | 391-244 2.0-0.0 +147 = +207 | 380-417 2.0-1.0 -37 = +170 | 407-346 3.0-1.0 +61 = +231 | 327-401 3.0-2.0 -74 = +157 | 320-501 3.0-3.0 -181 = -24 | 476-318 4.0-3.0 +158 = +134 | 376-423 4.0-4.0 -47 = +87 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.