Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 353 | 302 | Bobbie Penn (F2) | Phyllis Fernandez (F4) |
3 | 367 | 308 | Esther Kasket (F3) | Jake Berliner (F5) |
6 | 380 | 331 | Tom Silverlock (F7) | Phyllis Fernandez (F4) |
4 | 382 | 351 | Phyllis Fernandez (F4) | Rosemary Wood (F6) |
6 | 384 | 304 | Jake Berliner (F5) | Bobbie Penn (F2) |
7 | 390 | 342 | Phyllis Fernandez (F4) | Esther Kasket (F3) |
5 | 391 | 303 | Bobbie Penn (F2) | Rosemary Wood (F6) |
2 | 391 | 244 | Barbara Morris (F8) | Jake Berliner (F5) |
3 | 400 | 352 | Rosemary Wood (F6) | Nick Jenkins (F1) |
5 | 401 | 327 | Esther Kasket (F3) | Barbara Morris (F8) |
4 | 407 | 346 | Barbara Morris (F8) | Bobbie Penn (F2) |
1 | 408 | 381 | Bobbie Penn (F2) | Esther Kasket (F3) |
5 | 412 | 395 | Tom Silverlock (F7) | Jake Berliner (F5) |
1 | 413 | 353 | Barbara Morris (F8) | Nick Jenkins (F1) |
8 | 415 | 379 | Nick Jenkins (F1) | Rosemary Wood (F6) |
7 | 416 | 383 | Nick Jenkins (F1) | Bobbie Penn (F2) |
3 | 417 | 380 | Phyllis Fernandez (F4) | Barbara Morris (F8) |
8 | 418 | 412 | Esther Kasket (F3) | Bobbie Penn (F2) |
8 | 423 | 376 | Jake Berliner (F5) | Barbara Morris (F8) |
2 | 434 | 351 | Nick Jenkins (F1) | Tom Silverlock (F7) |
4 | 440 | 377 | Nick Jenkins (F1) | Jake Berliner (F5) |
7 | 441 | 375 | Jake Berliner (F5) | Rosemary Wood (F6) |
1 | 441 | 327 | Rosemary Wood (F6) | Tom Silverlock (F7) |
2 | 444 | 387 | Rosemary Wood (F6) | Esther Kasket (F3) |
4 | 448 | 379 | Esther Kasket (F3) | Tom Silverlock (F7) |
8 | 462 | 391 | Tom Silverlock (F7) | Phyllis Fernandez (F4) |
7 | 476 | 318 | Barbara Morris (F8) | Tom Silverlock (F7) |
1 | 495 | 304 | Jake Berliner (F5) | Phyllis Fernandez (F4) |
3 | 495 | 374 | Tom Silverlock (F7) | Bobbie Penn (F2) |
6 | 501 | 320 | Rosemary Wood (F6) | Barbara Morris (F8) |
5 | 502 | 442 | Nick Jenkins (F1) | Phyllis Fernandez (F4) |
6 | 527 | 310 | Nick Jenkins (F1) | Esther Kasket (F3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.