Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 442 | 502 | Phyllis Fernandez (F4) | Nick Jenkins (F1) |
8 | 412 | 418 | Bobbie Penn (F2) | Esther Kasket (F3) |
5 | 395 | 412 | Jake Berliner (F5) | Tom Silverlock (F7) |
8 | 391 | 462 | Phyllis Fernandez (F4) | Tom Silverlock (F7) |
2 | 387 | 444 | Esther Kasket (F3) | Rosemary Wood (F6) |
7 | 383 | 416 | Bobbie Penn (F2) | Nick Jenkins (F1) |
1 | 381 | 408 | Esther Kasket (F3) | Bobbie Penn (F2) |
3 | 380 | 417 | Barbara Morris (F8) | Phyllis Fernandez (F4) |
8 | 379 | 415 | Rosemary Wood (F6) | Nick Jenkins (F1) |
4 | 379 | 448 | Tom Silverlock (F7) | Esther Kasket (F3) |
4 | 377 | 440 | Jake Berliner (F5) | Nick Jenkins (F1) |
8 | 376 | 423 | Barbara Morris (F8) | Jake Berliner (F5) |
7 | 375 | 441 | Rosemary Wood (F6) | Jake Berliner (F5) |
3 | 374 | 495 | Bobbie Penn (F2) | Tom Silverlock (F7) |
1 | 353 | 413 | Nick Jenkins (F1) | Barbara Morris (F8) |
3 | 352 | 400 | Nick Jenkins (F1) | Rosemary Wood (F6) |
4 | 351 | 382 | Rosemary Wood (F6) | Phyllis Fernandez (F4) |
2 | 351 | 434 | Tom Silverlock (F7) | Nick Jenkins (F1) |
4 | 346 | 407 | Bobbie Penn (F2) | Barbara Morris (F8) |
7 | 342 | 390 | Esther Kasket (F3) | Phyllis Fernandez (F4) |
6 | 331 | 380 | Phyllis Fernandez (F4) | Tom Silverlock (F7) |
1 | 327 | 441 | Tom Silverlock (F7) | Rosemary Wood (F6) |
5 | 327 | 401 | Barbara Morris (F8) | Esther Kasket (F3) |
6 | 320 | 501 | Barbara Morris (F8) | Rosemary Wood (F6) |
7 | 318 | 476 | Tom Silverlock (F7) | Barbara Morris (F8) |
6 | 310 | 527 | Esther Kasket (F3) | Nick Jenkins (F1) |
3 | 308 | 367 | Jake Berliner (F5) | Esther Kasket (F3) |
6 | 304 | 384 | Bobbie Penn (F2) | Jake Berliner (F5) |
1 | 304 | 495 | Phyllis Fernandez (F4) | Jake Berliner (F5) |
5 | 303 | 391 | Rosemary Wood (F6) | Bobbie Penn (F2) |
2 | 302 | 353 | Phyllis Fernandez (F4) | Bobbie Penn (F2) |
2 | 244 | 391 | Jake Berliner (F5) | Barbara Morris (F8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.