Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
7 | 128 | 135 | 3 | 397 | 300 | Ann Golding (E7) | Karen Game (E2) |
7 | 128 | 135 | 8 | 380 | 374 | Ann Golding (E7) | Karen Game (E2) |
7 | 128 | 135 | 4 | 428 | 424 | Marie Senior (E8) | Karen Game (E2) |
7 | 128 | 135 | 5 | 394 | 387 | Marie Senior (E8) | Anne Convery (E3) |
7 | 128 | 135 | 8 | 416 | 404 | Marie Senior (E8) | Anne Convery (E3) |
6 | 129 | 135 | 2 | 457 | 368 | Derek Bower (E6) | Anne Convery (E3) |
5 | 130 | 135 | 7 | 464 | 390 | Reeyaaz Goolamhossen (E4) | Anne Convery (E3) |
5 | 130 | 135 | 4 | 556 | 342 | John Matthews (E5) | Martin Bloomberg (E1) |
5 | 130 | 135 | 6 | 429 | 367 | John Matthews (E5) | Karen Game (E2) |
5 | 130 | 135 | 8 | 443 | 354 | John Matthews (E5) | Martin Bloomberg (E1) |
2 | 128 | 130 | 2 | 411 | 377 | Marie Senior (E8) | John Matthews (E5) |
1 | 129 | 130 | 4 | 485 | 368 | Derek Bower (E6) | Reeyaaz Goolamhossen (E4) |
1 | 129 | 130 | 8 | 406 | 374 | Derek Bower (E6) | Reeyaaz Goolamhossen (E4) |
1 | 128 | 129 | 6 | 379 | 366 | Marie Senior (E8) | Derek Bower (E6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.