Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–2 | +370 | John Matthews (E5) | 2W:443-354:E1 |
2 | 5–3 | −24 | Marie Senior (E8) | 1W:416-404:E3 |
3 | 5–3 | −243 | Martin Bloomberg (E1) | 1L:354-443:E5 |
4 | 4–4 | +265 | Anne Convery (E3) | 2L:404-416:E8 |
5 | 4–4 | +29 | Derek Bower (E6) | 2W:406-374:E4 |
6 | 3–5 | −12 | Ann Golding (E7) | 1W:380-374:E2 |
7 | 3–5 | −304 | Reeyaaz Goolamhossen (E4) | 1L:374-406:E6 |
8 | 2–6 | −81 | Karen Game (E2) | 2L:374-380:E7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.