Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–1 | +161 | Derek Bower (E6) | 1W:485-368:E4 | replies vs. E2 @18 |
2 | 3–1 | +149 | Anne Convery (E3) | 2W:428-386:E7 | replies vs. E8 @17 |
3 | 3–1 | −23 | Martin Bloomberg (E1) | 1L:342-556:E5 | starts vs. E4 @19 |
4 | 2–2 | +158 | John Matthews (E5) | 2W:556-342:E1 | starts vs. E7 @20 |
5 | 2–2 | +27 | Marie Senior (E8) | 2W:428-424:E2 | starts vs. E3 @17 |
6 | 1–3 | −82 | Karen Game (E2) | 1L:424-428:E8 | starts vs. E6 @18 |
7 | 1–3 | −85 | Ann Golding (E7) | 1L:386-428:E3 | replies vs. E5 @20 |
8 | 1–3 | −305 | Reeyaaz Goolamhossen (E4) | 2L:368-485:E6 | replies vs. E1 @19 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.