Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +191 | Martin Bloomberg (E1) | 2W:435-376:E6 | starts vs. E5 @19 |
2 | 2–1 | +107 | Anne Convery (E3) | 1W:432-250:E5 | replies vs. E7 @17 |
3 | 2–1 | +44 | Derek Bower (E6) | 1L:376-435:E1 | starts vs. E4 @20 |
4 | 1–2 | +23 | Marie Senior (E8) | 2L:393-398:E4 | replies vs. E2 @18 |
5 | 1–2 | −43 | Ann Golding (E7) | 1W:397-300:E2 | starts vs. E3 @17 |
6 | 1–2 | −56 | John Matthews (E5) | 2L:250-432:E3 | replies vs. E1 @19 |
7 | 1–2 | −78 | Karen Game (E2) | 2L:300-397:E7 | starts vs. E8 @18 |
8 | 1–2 | −188 | Reeyaaz Goolamhossen (E4) | 1W:398-393:E8 | replies vs. E6 @20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.