Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +132 | Martin Bloomberg (E1) | 2W:424-298:E7 | replies vs. E6 @19 |
2 | 2–0 | +103 | Derek Bower (E6) | 2W:457-368:E3 | starts vs. E1 @19 |
3 | 1–1 | +126 | John Matthews (E5) | 2L:377-411:E8 | replies vs. E3 @17 |
4 | 1–1 | +28 | Marie Senior (E8) | 1W:411-377:E5 | replies vs. E4 @20 |
5 | 1–1 | +19 | Karen Game (E2) | 2W:464-431:E4 | replies vs. E7 @18 |
6 | 1–1 | −75 | Anne Convery (E3) | 1L:368-457:E6 | starts vs. E5 @17 |
7 | 0–2 | −140 | Ann Golding (E7) | 1L:298-424:E1 | starts vs. E2 @18 |
8 | 0–2 | −193 | Reeyaaz Goolamhossen (E4) | 1L:431-464:E2 | starts vs. E8 @20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.