Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
E1 | Name: Martin Bloomberg | Rating: 135 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 8 | 128 | Marie Senior | |||||
1st | cumulative | ||||||||
2 | 19 | 7 | 128 | Ann Golding | |||||
2nd | cumulative | ||||||||
3 | 19 | 6 | 129 | Derek Bower | |||||
2nd | cumulative | ||||||||
4 | 19 | 5 | 130 | John Matthews | |||||
1st | cumulative | ||||||||
5 | 19 | 4 | 130 | Reeyaaz Goolamhossen | |||||
1st | cumulative | ||||||||
6 | 17 | 3 | 135 | Anne Convery | |||||
2nd | cumulative | ||||||||
7 | 19 | 2 | 135 | Karen Game | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
E2 | Name: Karen Game | Rating: 135 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 3 | 135 | Anne Convery | |||||
1st | cumulative | ||||||||
2 | 18 | 4 | 130 | Reeyaaz Goolamhossen | |||||
2nd | cumulative | ||||||||
3 | 18 | 7 | 128 | Ann Golding | |||||
2nd | cumulative | ||||||||
4 | 18 | 8 | 128 | Marie Senior | |||||
1st | cumulative | ||||||||
5 | 18 | 6 | 129 | Derek Bower | |||||
1st | cumulative | ||||||||
6 | 18 | 5 | 130 | John Matthews | |||||
2nd | cumulative | ||||||||
7 | 19 | 1 | 135 | Martin Bloomberg | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
E3 | Name: Anne Convery | Rating: 135 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 2 | 135 | Karen Game | |||||
2nd | cumulative | ||||||||
2 | 17 | 6 | 129 | Derek Bower | |||||
1st | cumulative | ||||||||
3 | 17 | 5 | 130 | John Matthews | |||||
1st | cumulative | ||||||||
4 | 17 | 7 | 128 | Ann Golding | |||||
2nd | cumulative | ||||||||
5 | 17 | 8 | 128 | Marie Senior | |||||
2nd | cumulative | ||||||||
6 | 17 | 1 | 135 | Martin Bloomberg | |||||
1st | cumulative | ||||||||
7 | 17 | 4 | 130 | Reeyaaz Goolamhossen | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
E4 | Name: Reeyaaz Goolamhossen | Rating: 130 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 5 | 130 | John Matthews | |||||
2nd | cumulative | ||||||||
2 | 18 | 2 | 135 | Karen Game | |||||
1st | cumulative | ||||||||
3 | 20 | 8 | 128 | Marie Senior | |||||
1st | cumulative | ||||||||
4 | 20 | 6 | 129 | Derek Bower | |||||
2nd | cumulative | ||||||||
5 | 19 | 1 | 135 | Martin Bloomberg | |||||
2nd | cumulative | ||||||||
6 | 19 | 7 | 128 | Ann Golding | |||||
1st | cumulative | ||||||||
7 | 17 | 3 | 135 | Anne Convery | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
E5 | Name: John Matthews | Rating: 130 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 4 | 130 | Reeyaaz Goolamhossen | |||||
1st | cumulative | ||||||||
2 | 20 | 8 | 128 | Marie Senior | |||||
2nd | cumulative | ||||||||
3 | 17 | 3 | 135 | Anne Convery | |||||
2nd | cumulative | ||||||||
4 | 19 | 1 | 135 | Martin Bloomberg | |||||
2nd | cumulative | ||||||||
5 | 20 | 7 | 128 | Ann Golding | |||||
1st | cumulative | ||||||||
6 | 18 | 2 | 135 | Karen Game | |||||
1st | cumulative | ||||||||
7 | 18 | 6 | 129 | Derek Bower | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
E6 | Name: Derek Bower | Rating: 129 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 7 | 128 | Ann Golding | |||||
1st | cumulative | ||||||||
2 | 17 | 3 | 135 | Anne Convery | |||||
2nd | cumulative | ||||||||
3 | 19 | 1 | 135 | Martin Bloomberg | |||||
1st | cumulative | ||||||||
4 | 20 | 4 | 130 | Reeyaaz Goolamhossen | |||||
1st | cumulative | ||||||||
5 | 18 | 2 | 135 | Karen Game | |||||
2nd | cumulative | ||||||||
6 | 20 | 8 | 128 | Marie Senior | |||||
2nd | cumulative | ||||||||
7 | 18 | 5 | 130 | John Matthews | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
E7 | Name: Ann Golding | Rating: 128 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 6 | 129 | Derek Bower | |||||
2nd | cumulative | ||||||||
2 | 19 | 1 | 135 | Martin Bloomberg | |||||
1st | cumulative | ||||||||
3 | 18 | 2 | 135 | Karen Game | |||||
1st | cumulative | ||||||||
4 | 17 | 3 | 135 | Anne Convery | |||||
1st | cumulative | ||||||||
5 | 20 | 5 | 130 | John Matthews | |||||
2nd | cumulative | ||||||||
6 | 19 | 4 | 130 | Reeyaaz Goolamhossen | |||||
2nd | cumulative | ||||||||
7 | 20 | 8 | 128 | Marie Senior | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
E8 | Name: Marie Senior | Rating: 128 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 1 | 135 | Martin Bloomberg | |||||
2nd | cumulative | ||||||||
2 | 20 | 5 | 130 | John Matthews | |||||
1st | cumulative | ||||||||
3 | 20 | 4 | 130 | Reeyaaz Goolamhossen | |||||
2nd | cumulative | ||||||||
4 | 18 | 2 | 135 | Karen Game | |||||
2nd | cumulative | ||||||||
5 | 17 | 3 | 135 | Anne Convery | |||||
1st | cumulative | ||||||||
6 | 20 | 6 | 129 | Derek Bower | |||||
1st | cumulative | ||||||||
7 | 20 | 7 | 128 | Ann Golding | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.