Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–2 | +281 | 130 | 153 | +23 | John Matthews (E5) | 2W:331-283:E6 |
2 | 5–2 | −154 | 135 | 152 | +17 | Martin Bloomberg (E1) | 2W:443-409:E2 |
3 | 4–3 | +277 | 135 | 138 | +3 | Anne Convery (E3) | 1L:390-464:E4 |
4 | 4–3 | −36 | 128 | 139 | +11 | Marie Senior (E8) | 2L:347-430:E7 |
5 | 3–4 | −3 | 129 | 124 | −5 | Derek Bower (E6) | 1L:283-331:E5 |
6 | 3–4 | −272 | 130 | 124 | −6 | Reeyaaz Goolamhossen (E4) | 2W:464-390:E3 |
7 | 2–5 | −18 | 128 | 110 | −18 | Ann Golding (E7) | 1W:430-347:E8 |
8 | 2–5 | −75 | 135 | 109 | −26 | Karen Game (E2) | 1L:409-443:E1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.