Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 898 | 556 | 342 | John Matthews (E5) | Martin Bloomberg (E1) |
2 | 895 | 464 | 431 | Karen Game (E2) | Reeyaaz Goolamhossen (E4) |
7 | 854 | 464 | 390 | Reeyaaz Goolamhossen (E4) | Anne Convery (E3) |
4 | 853 | 485 | 368 | Derek Bower (E6) | Reeyaaz Goolamhossen (E4) |
7 | 852 | 443 | 409 | Martin Bloomberg (E1) | Karen Game (E2) |
4 | 852 | 428 | 424 | Marie Senior (E8) | Karen Game (E2) |
1 | 844 | 502 | 342 | John Matthews (E5) | Reeyaaz Goolamhossen (E4) |
2 | 825 | 457 | 368 | Derek Bower (E6) | Anne Convery (E3) |
8 | 820 | 416 | 404 | Marie Senior (E8) | Anne Convery (E3) |
4 | 814 | 428 | 386 | Anne Convery (E3) | Ann Golding (E7) |
3 | 811 | 435 | 376 | Martin Bloomberg (E1) | Derek Bower (E6) |
6 | 809 | 406 | 403 | Reeyaaz Goolamhossen (E4) | Ann Golding (E7) |
1 | 806 | 406 | 400 | Martin Bloomberg (E1) | Marie Senior (E8) |
1 | 798 | 406 | 392 | Derek Bower (E6) | Ann Golding (E7) |
8 | 797 | 443 | 354 | John Matthews (E5) | Martin Bloomberg (E1) |
6 | 796 | 429 | 367 | John Matthews (E5) | Karen Game (E2) |
3 | 791 | 398 | 393 | Reeyaaz Goolamhossen (E4) | Marie Senior (E8) |
2 | 788 | 411 | 377 | Marie Senior (E8) | John Matthews (E5) |
5 | 781 | 394 | 387 | Marie Senior (E8) | Anne Convery (E3) |
8 | 780 | 406 | 374 | Derek Bower (E6) | Reeyaaz Goolamhossen (E4) |
5 | 779 | 441 | 338 | Karen Game (E2) | Derek Bower (E6) |
7 | 777 | 430 | 347 | Ann Golding (E7) | Marie Senior (E8) |
5 | 758 | 401 | 357 | Martin Bloomberg (E1) | Reeyaaz Goolamhossen (E4) |
8 | 754 | 380 | 374 | Ann Golding (E7) | Karen Game (E2) |
5 | 749 | 381 | 368 | John Matthews (E5) | Ann Golding (E7) |
6 | 745 | 379 | 366 | Marie Senior (E8) | Derek Bower (E6) |
6 | 723 | 466 | 257 | Anne Convery (E3) | Martin Bloomberg (E1) |
2 | 722 | 424 | 298 | Martin Bloomberg (E1) | Ann Golding (E7) |
1 | 712 | 363 | 349 | Anne Convery (E3) | Karen Game (E2) |
3 | 697 | 397 | 300 | Ann Golding (E7) | Karen Game (E2) |
3 | 682 | 432 | 250 | Anne Convery (E3) | John Matthews (E5) |
7 | 614 | 331 | 283 | John Matthews (E5) | Derek Bower (E6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.