Back to round index.
![]() |
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Table | Player | Opponent | |
---|---|---|---|
17 | Martin Bloomberg (E1) starts | ![]() | John Matthews (E5) replies repeat |
18 | Derek Bower (E6) replies | ![]() | Reeyaaz Goolamhossen (E4) starts repeat |
19 | Anne Convery (E3) replies | ![]() | Marie Senior (E8) starts repeat |
20 | Karen Game (E2) replies | ![]() | Ann Golding (E7) starts repeat |
20 | Ann Golding (E7) starts | ![]() | Karen Game (E2) replies repeat |
18 | Reeyaaz Goolamhossen (E4) starts | ![]() | Derek Bower (E6) replies repeat |
17 | John Matthews (E5) replies | ![]() | Martin Bloomberg (E1) starts repeat |
19 | Marie Senior (E8) starts | ![]() | Anne Convery (E3) replies repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.