Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. David Shenkin | 370-347 1.0-0.0 +23 = +23 | 453-346 2.0-0.0 +107 = +130 | 487-380 3.0-0.0 +107 = +237 | 471-396 4.0-0.0 +75 = +312 | 447-369 5.0-0.0 +78 = +390 | 354-329 6.0-0.0 +25 = +415 | 531-355 7.0-0.0 +176 = +591 | 367-405 7.0-1.0 -38 = +553 |
2. Nicky Huitson | 300-477 0.0-1.0 -177 = -177 | 428-441 0.0-2.0 -13 = -190 | 376-466 0.0-3.0 -90 = -280 | 248-551 0.0-4.0 -303 = -583 | 384-402 0.0-5.0 -18 = -601 | 347-494 0.0-6.0 -147 = -748 | 355-531 0.0-7.0 -176 = -924 | 442-298 1.0-7.0 +144 = -780 |
3. Len Edwards | 477-300 1.0-0.0 +177 = +177 | 337-435 1.0-1.0 -98 = +79 | 340-420 1.0-2.0 -80 = -1 | 449-315 2.0-2.0 +134 = +133 | 488-337 3.0-2.0 +151 = +284 | 329-354 3.0-3.0 -25 = +259 | 304-440 3.0-4.0 -136 = +123 | 435-276 4.0-4.0 +159 = +282 |
4. Stephen Wintle | 379-474 0.0-1.0 -95 = -95 | 441-428 1.0-1.0 +13 = -82 | 374-408 1.0-2.0 -34 = -116 | 409-258 2.0-2.0 +151 = +35 | 369-447 2.0-3.0 -78 = -43 | 482-382 3.0-3.0 +100 = +57 | 440-304 4.0-3.0 +136 = +193 | 394-398 4.0-4.0 -4 = +189 |
5. Noel Barnes | 474-379 1.0-0.0 +95 = +95 | 471-359 2.0-0.0 +112 = +207 | 420-340 3.0-0.0 +80 = +287 | 396-471 3.0-1.0 -75 = +212 | 433-338 4.0-1.0 +95 = +307 | 494-347 5.0-1.0 +147 = +454 | 358-451 5.0-2.0 -93 = +361 | 398-394 6.0-2.0 +4 = +365 |
6. Stewart Brodie | 373-443 0.0-1.0 -70 = -70 | 435-337 1.0-1.0 +98 = +28 | 380-487 1.0-2.0 -107 = -79 | 258-409 1.0-3.0 -151 = -230 | 402-384 2.0-3.0 +18 = -212 | 366-322 3.0-3.0 +44 = -168 | 451-358 4.0-3.0 +93 = -75 | 276-435 4.0-4.0 -159 = -234 |
7. Paul Steadman | 443-373 1.0-0.0 +70 = +70 | 346-453 1.0-1.0 -107 = -37 | 466-376 2.0-1.0 +90 = +53 | 315-449 2.0-2.0 -134 = -81 | 338-433 2.0-3.0 -95 = -176 | 382-482 2.0-4.0 -100 = -276 | 240-452 2.0-5.0 -212 = -488 | 298-442 2.0-6.0 -144 = -632 |
8. Tolani Ayo-Awojobi | 347-370 0.0-1.0 -23 = -23 | 359-471 0.0-2.0 -112 = -135 | 408-374 1.0-2.0 +34 = -101 | 551-248 2.0-2.0 +303 = +202 | 337-488 2.0-3.0 -151 = +51 | 322-366 2.0-4.0 -44 = +7 | 452-240 3.0-4.0 +212 = +219 | 405-367 4.0-4.0 +38 = +257 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.