Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–1 | +553 | David Shenkin (D1) | 2L:367-405:D8 |
2 | 6–2 | +365 | Noel Barnes (D5) | 1W:398-394:D4 |
3 | 4–4 | +282 | Len Edwards (D3) | 1W:435-276:D6 |
4 | 4–4 | +257 | Tolani Ayo-Awojobi (D8) | 1W:405-367:D1 |
5 | 4–4 | +189 | Stephen Wintle (D4) | 2L:394-398:D5 |
6 | 4–4 | −234 | Stewart Brodie (D6) | 2L:276-435:D3 |
7 | 2–6 | −632 | Paul Steadman (D7) | 2L:298-442:D2 |
8 | 1–7 | −780 | Nicky Huitson (D2) | 1W:442-298:D7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.