Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–0 | +591 | David Shenkin (D1) | 1W:531-355:D2 |
2 | 5–2 | +361 | Noel Barnes (D5) | 1L:358-451:D6 |
3 | 4–3 | +193 | Stephen Wintle (D4) | 1W:440-304:D3 |
4 | 4–3 | −75 | Stewart Brodie (D6) | 2W:451-358:D5 |
5 | 3–4 | +219 | Tolani Ayo-Awojobi (D8) | 1W:452-240:D7 |
6 | 3–4 | +123 | Len Edwards (D3) | 2L:304-440:D4 |
7 | 2–5 | −488 | Paul Steadman (D7) | 2L:240-452:D8 |
8 | 0–7 | −924 | Nicky Huitson (D2) | 2L:355-531:D1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.