Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +390 | David Shenkin (D1) | 2W:447-369:D4 | starts vs. D3 @13 |
2 | 4–1 | +307 | Noel Barnes (D5) | 2W:433-338:D7 | replies vs. D2 @14 |
3 | 3–2 | +284 | Len Edwards (D3) | 1W:488-337:D8 | replies vs. D1 @13 |
4 | 2–3 | +51 | Tolani Ayo-Awojobi (D8) | 2L:337-488:D3 | replies vs. D6 @16 |
5 | 2–3 | −43 | Stephen Wintle (D4) | 1L:369-447:D1 | replies vs. D7 @15 |
6 | 2–3 | −176 | Paul Steadman (D7) | 1L:338-433:D5 | starts vs. D4 @15 |
7 | 2–3 | −212 | Stewart Brodie (D6) | 1W:402-384:D2 | starts vs. D8 @16 |
8 | 0–5 | −601 | Nicky Huitson (D2) | 2L:384-402:D6 | starts vs. D5 @14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.