Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +312 | 143 | 188 | +45 | David Shenkin (D1) | 2W:471-396:D5 | replies vs. D4 @13 |
2 | 3–1 | +212 | 140 | 165 | +25 | Noel Barnes (D5) | 1L:396-471:D1 | replies vs. D7 @15 |
3 | 2–2 | +202 | 136 | 142 | +6 | Tolani Ayo-Awojobi (D8) | 1W:551-248:D2 | replies vs. D3 @16 |
4 | 2–2 | +133 | 141 | 139 | −2 | Len Edwards (D3) | 1W:449-315:D7 | starts vs. D8 @16 |
5 | 2–2 | +35 | 141 | 139 | −2 | Stephen Wintle (D4) | 1W:409-258:D6 | starts vs. D1 @13 |
6 | 2–2 | −81 | 136 | 141 | +5 | Paul Steadman (D7) | 2L:315-449:D3 | starts vs. D5 @15 |
7 | 1–3 | −230 | 138 | 115 | −23 | Stewart Brodie (D6) | 2L:258-409:D4 | starts vs. D2 @14 |
8 | 0–4 | −583 | 142 | 89 | −53 | Nicky Huitson (D2) | 2L:248-551:D8 | replies vs. D6 @14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.