Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +287 | 140 | 189 | +49 | Noel Barnes (D5) | 1W:420-340:D3 | starts vs. D1 @13 |
2 | 3–0 | +237 | 143 | 187 | +44 | David Shenkin (D1) | 1W:487-380:D6 | replies vs. D5 @13 |
3 | 2–1 | +53 | 136 | 158 | +22 | Paul Steadman (D7) | 2W:466-376:D2 | replies vs. D3 @16 |
4 | 1–2 | −1 | 141 | 123 | −18 | Len Edwards (D3) | 2L:340-420:D5 | starts vs. D7 @16 |
5 | 1–2 | −79 | 138 | 123 | −15 | Stewart Brodie (D6) | 2L:380-487:D1 | replies vs. D4 @14 |
6 | 1–2 | −101 | 136 | 125 | −11 | Tolani Ayo-Awojobi (D8) | 1W:408-374:D4 | starts vs. D2 @15 |
7 | 1–2 | −116 | 141 | 123 | −18 | Stephen Wintle (D4) | 2L:374-408:D8 | starts vs. D6 @14 |
8 | 0–3 | −280 | 142 | 89 | −53 | Nicky Huitson (D2) | 1L:376-466:D7 | replies vs. D8 @15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.