Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +177 | 141 | 192 | +51 | Len Edwards (D3) | 1W:477-300:D2 | replies vs. D6 @15 |
2 | 1–0 | +95 | 140 | 191 | +51 | Noel Barnes (D5) | 2W:474-379:D4 | starts vs. D8 @16 |
3 | 1–0 | +70 | 136 | 188 | +52 | Paul Steadman (D7) | 1W:443-373:D6 | replies vs. D1 @13 |
4 | 1–0 | +23 | 143 | 186 | +43 | David Shenkin (D1) | 2W:370-347:D8 | starts vs. D7 @13 |
5 | 0–1 | −23 | 136 | 93 | −43 | Tolani Ayo-Awojobi (D8) | 1L:347-370:D1 | replies vs. D5 @16 |
6 | 0–1 | −70 | 138 | 86 | −52 | Stewart Brodie (D6) | 2L:373-443:D7 | starts vs. D3 @15 |
7 | 0–1 | −95 | 141 | 90 | −51 | Stephen Wintle (D4) | 1L:379-474:D5 | replies vs. D2 @14 |
8 | 0–1 | −177 | 142 | 91 | −51 | Nicky Huitson (D2) | 2L:300-477:D3 | starts vs. D4 @14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.