Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 240 | 452 | Paul Steadman (D7) | Tolani Ayo-Awojobi (D8) |
4 | 248 | 551 | Nicky Huitson (D2) | Tolani Ayo-Awojobi (D8) |
4 | 258 | 409 | Stewart Brodie (D6) | Stephen Wintle (D4) |
8 | 276 | 435 | Stewart Brodie (D6) | Len Edwards (D3) |
8 | 298 | 442 | Paul Steadman (D7) | Nicky Huitson (D2) |
1 | 300 | 477 | Nicky Huitson (D2) | Len Edwards (D3) |
7 | 304 | 440 | Len Edwards (D3) | Stephen Wintle (D4) |
4 | 315 | 449 | Paul Steadman (D7) | Len Edwards (D3) |
6 | 322 | 366 | Tolani Ayo-Awojobi (D8) | Stewart Brodie (D6) |
6 | 329 | 354 | Len Edwards (D3) | David Shenkin (D1) |
2 | 337 | 435 | Len Edwards (D3) | Stewart Brodie (D6) |
5 | 337 | 488 | Tolani Ayo-Awojobi (D8) | Len Edwards (D3) |
5 | 338 | 433 | Paul Steadman (D7) | Noel Barnes (D5) |
3 | 340 | 420 | Len Edwards (D3) | Noel Barnes (D5) |
2 | 346 | 453 | Paul Steadman (D7) | David Shenkin (D1) |
6 | 347 | 494 | Nicky Huitson (D2) | Noel Barnes (D5) |
1 | 347 | 370 | Tolani Ayo-Awojobi (D8) | David Shenkin (D1) |
7 | 355 | 531 | Nicky Huitson (D2) | David Shenkin (D1) |
7 | 358 | 451 | Noel Barnes (D5) | Stewart Brodie (D6) |
2 | 359 | 471 | Tolani Ayo-Awojobi (D8) | Noel Barnes (D5) |
8 | 367 | 405 | David Shenkin (D1) | Tolani Ayo-Awojobi (D8) |
5 | 369 | 447 | Stephen Wintle (D4) | David Shenkin (D1) |
1 | 373 | 443 | Stewart Brodie (D6) | Paul Steadman (D7) |
3 | 374 | 408 | Stephen Wintle (D4) | Tolani Ayo-Awojobi (D8) |
3 | 376 | 466 | Nicky Huitson (D2) | Paul Steadman (D7) |
1 | 379 | 474 | Stephen Wintle (D4) | Noel Barnes (D5) |
3 | 380 | 487 | Stewart Brodie (D6) | David Shenkin (D1) |
6 | 382 | 482 | Paul Steadman (D7) | Stephen Wintle (D4) |
5 | 384 | 402 | Nicky Huitson (D2) | Stewart Brodie (D6) |
8 | 394 | 398 | Stephen Wintle (D4) | Noel Barnes (D5) |
4 | 396 | 471 | Noel Barnes (D5) | David Shenkin (D1) |
2 | 428 | 441 | Nicky Huitson (D2) | Stephen Wintle (D4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.