Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 551 | 248 | Tolani Ayo-Awojobi (D8) | Nicky Huitson (D2) |
7 | 531 | 355 | David Shenkin (D1) | Nicky Huitson (D2) |
6 | 494 | 347 | Noel Barnes (D5) | Nicky Huitson (D2) |
5 | 488 | 337 | Len Edwards (D3) | Tolani Ayo-Awojobi (D8) |
3 | 487 | 380 | David Shenkin (D1) | Stewart Brodie (D6) |
6 | 482 | 382 | Stephen Wintle (D4) | Paul Steadman (D7) |
1 | 477 | 300 | Len Edwards (D3) | Nicky Huitson (D2) |
1 | 474 | 379 | Noel Barnes (D5) | Stephen Wintle (D4) |
4 | 471 | 396 | David Shenkin (D1) | Noel Barnes (D5) |
2 | 471 | 359 | Noel Barnes (D5) | Tolani Ayo-Awojobi (D8) |
3 | 466 | 376 | Paul Steadman (D7) | Nicky Huitson (D2) |
2 | 453 | 346 | David Shenkin (D1) | Paul Steadman (D7) |
7 | 452 | 240 | Tolani Ayo-Awojobi (D8) | Paul Steadman (D7) |
7 | 451 | 358 | Stewart Brodie (D6) | Noel Barnes (D5) |
4 | 449 | 315 | Len Edwards (D3) | Paul Steadman (D7) |
5 | 447 | 369 | David Shenkin (D1) | Stephen Wintle (D4) |
1 | 443 | 373 | Paul Steadman (D7) | Stewart Brodie (D6) |
8 | 442 | 298 | Nicky Huitson (D2) | Paul Steadman (D7) |
2 | 441 | 428 | Stephen Wintle (D4) | Nicky Huitson (D2) |
7 | 440 | 304 | Stephen Wintle (D4) | Len Edwards (D3) |
8 | 435 | 276 | Len Edwards (D3) | Stewart Brodie (D6) |
2 | 435 | 337 | Stewart Brodie (D6) | Len Edwards (D3) |
5 | 433 | 338 | Noel Barnes (D5) | Paul Steadman (D7) |
3 | 420 | 340 | Noel Barnes (D5) | Len Edwards (D3) |
4 | 409 | 258 | Stephen Wintle (D4) | Stewart Brodie (D6) |
3 | 408 | 374 | Tolani Ayo-Awojobi (D8) | Stephen Wintle (D4) |
8 | 405 | 367 | Tolani Ayo-Awojobi (D8) | David Shenkin (D1) |
5 | 402 | 384 | Stewart Brodie (D6) | Nicky Huitson (D2) |
8 | 398 | 394 | Noel Barnes (D5) | Stephen Wintle (D4) |
1 | 370 | 347 | David Shenkin (D1) | Tolani Ayo-Awojobi (D8) |
6 | 366 | 322 | Stewart Brodie (D6) | Tolani Ayo-Awojobi (D8) |
6 | 354 | 329 | David Shenkin (D1) | Len Edwards (D3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.