Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 886 | 531 | 355 | David Shenkin (D1) | Nicky Huitson (D2) |
2 | 869 | 441 | 428 | Stephen Wintle (D4) | Nicky Huitson (D2) |
3 | 867 | 487 | 380 | David Shenkin (D1) | Stewart Brodie (D6) |
4 | 867 | 471 | 396 | David Shenkin (D1) | Noel Barnes (D5) |
6 | 864 | 482 | 382 | Stephen Wintle (D4) | Paul Steadman (D7) |
1 | 853 | 474 | 379 | Noel Barnes (D5) | Stephen Wintle (D4) |
3 | 842 | 466 | 376 | Paul Steadman (D7) | Nicky Huitson (D2) |
6 | 841 | 494 | 347 | Noel Barnes (D5) | Nicky Huitson (D2) |
2 | 830 | 471 | 359 | Noel Barnes (D5) | Tolani Ayo-Awojobi (D8) |
5 | 825 | 488 | 337 | Len Edwards (D3) | Tolani Ayo-Awojobi (D8) |
5 | 816 | 447 | 369 | David Shenkin (D1) | Stephen Wintle (D4) |
1 | 816 | 443 | 373 | Paul Steadman (D7) | Stewart Brodie (D6) |
7 | 809 | 451 | 358 | Stewart Brodie (D6) | Noel Barnes (D5) |
2 | 799 | 453 | 346 | David Shenkin (D1) | Paul Steadman (D7) |
4 | 799 | 551 | 248 | Tolani Ayo-Awojobi (D8) | Nicky Huitson (D2) |
8 | 792 | 398 | 394 | Noel Barnes (D5) | Stephen Wintle (D4) |
5 | 786 | 402 | 384 | Stewart Brodie (D6) | Nicky Huitson (D2) |
3 | 782 | 408 | 374 | Tolani Ayo-Awojobi (D8) | Stephen Wintle (D4) |
1 | 777 | 477 | 300 | Len Edwards (D3) | Nicky Huitson (D2) |
2 | 772 | 435 | 337 | Stewart Brodie (D6) | Len Edwards (D3) |
8 | 772 | 405 | 367 | Tolani Ayo-Awojobi (D8) | David Shenkin (D1) |
5 | 771 | 433 | 338 | Noel Barnes (D5) | Paul Steadman (D7) |
4 | 764 | 449 | 315 | Len Edwards (D3) | Paul Steadman (D7) |
3 | 760 | 420 | 340 | Noel Barnes (D5) | Len Edwards (D3) |
7 | 744 | 440 | 304 | Stephen Wintle (D4) | Len Edwards (D3) |
8 | 740 | 442 | 298 | Nicky Huitson (D2) | Paul Steadman (D7) |
1 | 717 | 370 | 347 | David Shenkin (D1) | Tolani Ayo-Awojobi (D8) |
8 | 711 | 435 | 276 | Len Edwards (D3) | Stewart Brodie (D6) |
7 | 692 | 452 | 240 | Tolani Ayo-Awojobi (D8) | Paul Steadman (D7) |
6 | 688 | 366 | 322 | Stewart Brodie (D6) | Tolani Ayo-Awojobi (D8) |
6 | 683 | 354 | 329 | David Shenkin (D1) | Len Edwards (D3) |
4 | 667 | 409 | 258 | Stephen Wintle (D4) | Stewart Brodie (D6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.