Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Table | Player | Opponent | |
---|---|---|---|
16 | Tolani Ayo-Awojobi (D8) starts | Paul Steadman (D7) replies | |
14 | Noel Barnes (D5) starts | Stewart Brodie (D6) replies | |
14 | Stewart Brodie (D6) replies | Noel Barnes (D5) starts | |
15 | Len Edwards (D3) replies | Stephen Wintle (D4) starts | |
13 | Nicky Huitson (D2) replies | David Shenkin (D1) starts | |
13 | David Shenkin (D1) starts | Nicky Huitson (D2) replies | |
16 | Paul Steadman (D7) replies | Tolani Ayo-Awojobi (D8) starts | |
15 | Stephen Wintle (D4) starts | Len Edwards (D3) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.