Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Table | Player | Opponent | |
---|---|---|---|
16 | Tolani Ayo-Awojobi (D8) replies | Stewart Brodie (D6) starts | |
14 | Noel Barnes (D5) replies | Nicky Huitson (D2) starts | |
16 | Stewart Brodie (D6) starts | Tolani Ayo-Awojobi (D8) replies | |
13 | Len Edwards (D3) replies | David Shenkin (D1) starts | |
14 | Nicky Huitson (D2) starts | Noel Barnes (D5) replies | |
13 | David Shenkin (D1) starts | Len Edwards (D3) replies | |
15 | Paul Steadman (D7) starts | Stephen Wintle (D4) replies | |
15 | Stephen Wintle (D4) replies | Paul Steadman (D7) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.