Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Table | Player | Opponent | |
---|---|---|---|
14 | Tolani Ayo-Awojobi (D8) starts | Stephen Wintle (D4) replies | |
16 | Noel Barnes (D5) starts | Len Edwards (D3) replies | |
13 | Stewart Brodie (D6) replies | David Shenkin (D1) starts | |
16 | Len Edwards (D3) replies | Noel Barnes (D5) starts | |
15 | Nicky Huitson (D2) starts | Paul Steadman (D7) replies | |
13 | David Shenkin (D1) starts | Stewart Brodie (D6) replies | |
15 | Paul Steadman (D7) replies | Nicky Huitson (D2) starts | |
14 | Stephen Wintle (D4) replies | Tolani Ayo-Awojobi (D8) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.