Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Table | Player | Opponent | |
---|---|---|---|
16 | Tolani Ayo-Awojobi (D8) replies | Noel Barnes (D5) starts | |
16 | Noel Barnes (D5) starts | Tolani Ayo-Awojobi (D8) replies | |
15 | Stewart Brodie (D6) starts | Len Edwards (D3) replies | |
15 | Len Edwards (D3) replies | Stewart Brodie (D6) starts | |
14 | Nicky Huitson (D2) starts | Stephen Wintle (D4) replies | |
13 | David Shenkin (D1) starts | Paul Steadman (D7) replies | |
13 | Paul Steadman (D7) replies | David Shenkin (D1) starts | |
14 | Stephen Wintle (D4) replies | Nicky Huitson (D2) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.