Back to round index.
Ilford Tournament 23rd April 2017
Valentines School, Gants Hill, Essex
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Jason Tsang_Wai_Yin | 471-303 1.0-0.0 +168 = +168 | 459-301 2.0-0.0 +158 = +326 | 311-434 2.0-1.0 -123 = +203 | 436-372 3.0-1.0 +64 = +267 | 421-318 4.0-1.0 +103 = +370 | 406-350 5.0-1.0 +56 = +426 | 470-477 5.0-2.0 -7 = +419 | 319-363 5.0-3.0 -44 = +375 |
2. Kevin Synnott | 369-365 1.0-0.0 +4 = +4 | 387-483 1.0-1.0 -96 = -92 | 313-414 1.0-2.0 -101 = -193 | 403-390 2.0-2.0 +13 = -180 | 404-417 2.0-3.0 -13 = -193 | 405-367 3.0-3.0 +38 = -155 | 477-470 4.0-3.0 +7 = -148 | 347-466 4.0-4.0 -119 = -267 |
3. Abiodun Adeyemi | 365-369 0.0-1.0 -4 = -4 | 306-410 0.0-2.0 -104 = -108 | 299-574 0.0-3.0 -275 = -383 | 399-371 1.0-3.0 +28 = -355 | 364-412 1.0-4.0 -48 = -403 | 350-406 1.0-5.0 -56 = -459 | 421-364 2.0-5.0 +57 = -402 | 381-340 3.0-5.0 +41 = -361 |
4. Peter Thomas | 315-519 0.0-1.0 -204 = -204 | 483-387 1.0-1.0 +96 = -108 | 434-280 2.0-1.0 +154 = +46 | 476-326 3.0-1.0 +150 = +196 | 318-421 3.0-2.0 -103 = +93 | 391-396 3.0-3.0 -5 = +88 | 364-421 3.0-4.0 -57 = +31 | 355-463 3.0-5.0 -108 = -77 |
5. Steve Bartlett | 519-315 1.0-0.0 +204 = +204 | 333-464 1.0-1.0 -131 = +73 | 574-299 2.0-1.0 +275 = +348 | 372-436 2.0-2.0 -64 = +284 | 481-435 3.0-2.0 +46 = +330 | 367-405 3.0-3.0 -38 = +292 | 326-408 3.0-4.0 -82 = +210 | 463-355 4.0-4.0 +108 = +318 |
6. Evelyn Wallace | 401-422 0.0-1.0 -21 = -21 | 410-306 1.0-1.0 +104 = +83 | 434-311 2.0-1.0 +123 = +206 | 326-476 2.0-2.0 -150 = +56 | 417-404 3.0-2.0 +13 = +69 | 413-439 3.0-3.0 -26 = +43 | 408-326 4.0-3.0 +82 = +125 | 363-319 5.0-3.0 +44 = +169 |
7. Ruth MacInerney | 422-401 1.0-0.0 +21 = +21 | 301-459 1.0-1.0 -158 = -137 | 414-313 2.0-1.0 +101 = -36 | 371-399 2.0-2.0 -28 = -64 | 435-481 2.0-3.0 -46 = -110 | 396-391 3.0-3.0 +5 = -105 | 299-552 3.0-4.0 -253 = -358 | 340-381 3.0-5.0 -41 = -399 |
8. Phil Kelly | 303-471 0.0-1.0 -168 = -168 | 464-333 1.0-1.0 +131 = -37 | 280-434 1.0-2.0 -154 = -191 | 390-403 1.0-3.0 -13 = -204 | 412-364 2.0-3.0 +48 = -156 | 439-413 3.0-3.0 +26 = -130 | 552-299 4.0-3.0 +253 = +123 | 466-347 5.0-3.0 +119 = +242 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.